Pet Friendly. Very lovely, updated pool home with great lake views in the exclusive Lely Island Estates. Player’s Club transfer membership is available for $374.50. If you want to enjoy spectacular SWFLA and you have a pet, then this is the perfect seasonal rental for you. Well-designed and lovely appointments throughout this three-bedroom, three-bathroom home. Chef’s kitchen with granite counter tops has been totally updated. Vaulted ceilings and custom lighting. The master and the second master are in suite and feature seamless shower doors, granite and quartz counters (a free-standing tub in the master). Large electric heated pool and spa.
Location | Lely Resort |
Home Size | 2,184 SF |
Beds/Baths | 3 Bedrooms + Den and 3 Baths |
Bed Configurations | |
Heated Pool | Yes |
Heated Spa | Yes |
Pet Friendly | Yes, with approval Guest will need to supply photo(s) and proof of recent vaccination prior to arrival |
Approval Time | 21 Days |
Rental Length | Varies by Season |
Rate | $13,000 |
Pet Friendly Fee (per pet) for additional hygienic cleaning | $750 |
Departure Cleaning (*T) | $500 |
Additional “in-stay” Cleaning Required (Y/N = guest) | N |
Security Deposit (refundable) | $3,000 |
Sales Tax (monthly fee taxable if less than 181 days) | 12% |
Monthly, Utilities Cap (if you exceed, then additional is assessed against your Security Deposit) | $550 |
Listing Company Application Fee | $0 |
HOA – Y/N | Y |
**HOA Application Fee | $100 |
**HOA Security Deposit, if applicable | $0 |
**Community Amenities Transfer Fee | $371 |
*is subject to State of Florida and County taxes totaling 12%. If rental days exceed 181 days, then tax is waived on the rental fee only. ** subject to HOA approval. Separate application, application fees, background check and amenities transfer fees may apply. |
“the” Beach | |
Internet | Yes, High Speed Wi-Fi |
Office | Yes |
Cable TV Package | Yes |
Community Amenities Transfer | Yes with fee – Bocce Court, Business Center, Clubhouse, Community Pool, Tennis Court |
Golf Amenities Transfer | n.a. |
Kitchen Features | Microwave, Refrigerator/Freezer |
Outdoor Features | Large electric heated pool and spa. |
Other (1) | NON SMOKING PROPERTY |
Other (2) | |
Other (3) |