One of only a handful of PET FRIENDLY Pelican Bay condos. Available for 120-days to one-year. Fully-furnished. Located in the heart of Pelican Bay, the villa is very spacious, with two-bedrooms and two-bathrooms and designer touches. Walk directly across the street to the community pool. Easy access to all that exclusive Pelican Bay has to offer.
| Location | Villas at Pelican Bay |
| Home Size | 1,354 SF |
| Beds/Baths | 2 Bedrooms and 2 Baths |
| Bed Configurations | |
| Heated Pool | No |
| Heated Spa | No |
| Pet Friendly | Yes, dogs with approval |
| Approval Time | 20 Days |
| Rental Length | Minimum 120 Days |
| Rate | $11,000 |
| Pet Friendly Fee (per pet) for additional hygienic cleaning | $500 |
| Departure Cleaning (*T) | $375 |
| Additional “in-stay” Cleaning Required (Y/N = guest) | N |
| Security Deposit (refundable) | $2,000 |
| Sales Tax (monthly fee taxable if less than 181 days) | 12% |
| Monthly, Utilities Cap (if you exceed, then additional is assessed against your Security Deposit) | |
| Listing Company Application Fee | $0 |
| HOA – Y/N | N |
| **HOA Application Fee | $0 |
| **HOA Security Deposit, if applicable | $0 |
| **Community Amenities Transfer Fee | $300 |
| *is subject to State of Florida and County taxes totaling 12%. If rental days exceed 181 days, then tax is waived on the rental fee only. ** subject to HOA approval. Separate application, application fees, background check and amenities transfer fees may apply. |
| “the” Beach | n.a. | ||
| Internet | Yes | ||
| Office | No | ||
| Cable TV Package | Yes | ||
| Community Amenities Transfer | Community Pool, Community Room, Tennis Court | ||
| Golf Amenities Transfer | n.a. | ||
| Kitchen Features | Cooktop – Electric, Dishwasher, Microwave, Refrigerator/Freezer | ||
| Outdoor Features | Screened in Lanai, Gas Grill | ||
| Other (1) | NON SMOKING PROPERTY | ||
| Other (2) | Washer, Dryer | ||
| Other (3) | Bicycles – NONE. Many local vendors provide rental of bicycles, helmets, etc. | ||

