Fabulous. Fabulous. Fabulous. Rarely available in Runaway Bay, this five-bedroom and five-bathroom home is located directly on Fiddler’s Creek. Complete with its own dock, the property has the coveted southern exposure and peaceful forever views of the water, preserve, plentiful nature and privacy. Incredible attention to detail is in every room of this exquisitely-decorated property. The expansive outdoor living area has a summer kitchen with gas grill, sink and refrigerator. The kitchen features gas cooking, granite counters with island, French door refrigerator, wall oven and stainless steel appliances. This residences has the inviting master suite down with an adjacent executive office. The master bathroom is glorious and includes dual sinks, soaking tub and large walk-in shower and awesome upstairs loft area with private balcony.
Location | Runaway Bay |
Home Size | 3,542 SF |
Beds/Baths | 5 Bedrooms and 5 Baths |
Bed Configurations | |
Heated Pool | Yes |
Heated Spa | Yes |
Pet Friendly | No |
Approval Time | 21 Days |
Rental Length | Minimum 90 Days |
Rate | $19,500 |
Pet Friendly Fee (per pet) for additional hygienic cleaning | N/A |
Departure Cleaning (*T) | $800 |
Additional “in-stay” Cleaning Required (Y/N = guest) | N |
Security Deposit (refundable) | $4,000 |
Sales Tax (monthly fee taxable if less than 181 days) | 12% |
Monthly, Utilities Cap (if you exceed, then additional is assessed against your Security Deposit) | |
Listing Company Application Fee | $100 |
HOA – Y/N | N |
**HOA Application Fee | $0 |
**HOA Security Deposit, if applicable | $0 |
**Community Amenities Transfer Fee | $530 |
*is subject to State of Florida and County taxes totaling 12%. If rental days exceed 181 days, then tax is waived on the rental fee only. ** subject to HOA approval. Separate application, application fees, background check and amenities transfer fees may apply. |
“the” Beach | |
Internet | Yes |
Office | Yes |
Cable TV Package | Yes, |
Community Amenities Transfer | Community Boat Lift, Community Boat Ramp, Community Boat Slip, Community Gulf Boat Access, Community Park, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Fitness Center Attended, Pickleball, Shuffleboard, Tennis Court |
Golf Amenities Transfer | Golf Course |
Kitchen Features | Cooktop – Electric, Dishwasher, Disposal, Double Oven, Microwave, |
Outdoor Features | Views of the Water, Preserve, Plentiful Nature, Lounge Chairs, Pool |
Other (1) | NON SMOKING PROPERTY |
Other (2) | |