LOCATION…LOCATION…LOCATION This great community is located across from the beach, nicely decorated. The 2 bed 2 bath condo is ready for your arrival!
| Location | Coquina Sands |
| Home Size | 1,080 SF |
| Beds/Baths | 2 Bedrooms and 2 Baths |
| Bed Configurations | |
| Heated Pool | No |
| Heated Spa | No |
| Pet Friendly | No |
| Approval Time | 30 Days |
| Rental Length | Varies by Season |
| Rate | $9,500 |
| Pet Friendly Fee (per pet) for additional hygienic cleaning | N/A |
| Departure Cleaning (*T) | $300 |
| Additional “in-stay” Cleaning Required (Y/N = guest) | N |
| Security Deposit (refundable) | $2,500 |
| Sales Tax (monthly fee taxable if less than 181 days) | 12% |
| Monthly, Utilities Cap (if you exceed, then additional is assessed against your Security Deposit) | $250 |
| Listing Company Application Fee | $0 |
| HOA – Y/N | N |
| **HOA Application Fee | $225 |
| **HOA Security Deposit, if applicable | $0 |
| **Community Amenities Transfer Fee | $0 |
| *is subject to State of Florida and County taxes totaling 12%. If rental days exceed 181 days, then tax is waived on the rental fee only. ** subject to HOA approval. Separate application, application fees, background check and amenities transfer fees may apply. |
| “the” Beach | Within walking distance |
| Internet | Yes, High Speed Wi-Fi |
| Office | Yes |
| Cable TV Package | Yes |
| Community Amenities Transfer | n.a. |
| Golf Amenities Transfer | n.a. |
| Kitchen Features | Microwave, Refrigerator/Freezer |
| Outdoor Features | |
| Other (1) | NON SMOKING PROPERTY |
| Other (2) | |
| Other (3) |


