Walk to Beach – YES. Steps to Fifth and Third – YES. Fabulously updated, old-Florida Style, coastal contemporary – YES. Pet Friendly – YES. Elevator – YES. It doesn’t get any better than this in a rental property in Olde Naples. Perfectly designed to be warm, friendly and functional. This three-bedroom and a den property meets all your needs. Very private and lush outdoor living area with large pool, outdoor showers and grill. Information contained herein deemed reliable but not guaranteed.
| Location | Olde Naples |
| Home Size | 1,900 SF |
| Beds/Baths | 3 Bedrooms + Den / 2 Baths |
| Bed Configurations | |
| Heated Pool | Yes |
| Heated Spa | No |
| Pet Friendly | Yes, with approval |
| Approval Time | 7 Days |
| Rental Length | Minimum 30 Days |
| Rate | $28,000 |
| Pet Friendly Fee (per pet) for additional hygienic cleaning | $250 |
| Departure Cleaning (*T) | $300 |
| Additional “in-stay” Cleaning Required (Y/N = guest) | N |
| Security Deposit (refundable) | $4,000 |
| Sales Tax (monthly fee taxable if less than 181 days) | 12% |
| Listing Company Application Fee | $0 |
| HOA – Y/N | N |
| **HOA Application Fee | $0 |
| **HOA Security Deposit, if applicable | $0 |
| **Community Amenities Transfer Fee | $0 |
| *is subject to State of Florida and County taxes totaling 12%. If rental days exceed 181 days, then tax is waived on the rental fee only. ** subject to HOA approval. Separate application, application fees, background check and amenities transfer fees may apply. |
| “the” Beach | Walk to the beach |
| Internet | Yes |
| Office | No |
| Cable TV Package | Yes |
| Community Amenities Transfer | n.a. |
| Golf Amenities Transfer | n.a. |
| Kitchen Features | Cooktop – Electric, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator/Freezer |
| Outdoor Features | Large pool, Outdoor Showers, Grill – Gas, |
| Other (1) | NON SMOKING PROPERTY |
| Other (2) | Washer and Dryer |
| Other (3) | Bicycles – NONE. Many local vendors provide rental of bicycles, helmets, etc. |

